Home

de la part de Orange Tempéré australian gun death statistics Porte Pour donner la permission Interaction

The Gun Debate - FactCheck.org
The Gun Debate - FactCheck.org

Gun Law and Policy: Firearms and armed violence, country by country
Gun Law and Policy: Firearms and armed violence, country by country

File:Gun deaths over time in the US and Australia.png - Wikimedia Commons
File:Gun deaths over time in the US and Australia.png - Wikimedia Commons

Australia Gun Reform Provides an Example for the US
Australia Gun Reform Provides an Example for the US

The Effects of the 1996 National Firearms Agreement in Australia on Suicide,  Homicide, and Mass Shootings | RAND
The Effects of the 1996 National Firearms Agreement in Australia on Suicide, Homicide, and Mass Shootings | RAND

Gun Facts | Guns in non-US Countries
Gun Facts | Guns in non-US Countries

Bob Katter wrong on number of gun deaths after Port Arthur - ABC News
Bob Katter wrong on number of gun deaths after Port Arthur - ABC News

Gun violence in Australia, 2002–2016: a cohort study | The Medical Journal  of Australia
Gun violence in Australia, 2002–2016: a cohort study | The Medical Journal of Australia

By the numbers | Stark contrast in Australian, US gun deaths — United  States Studies Centre
By the numbers | Stark contrast in Australian, US gun deaths — United States Studies Centre

The New York Times - How Australia put an end to mass killings:  http://nyti.ms/1QYAPtA | Facebook
The New York Times - How Australia put an end to mass killings: http://nyti.ms/1QYAPtA | Facebook

Study shows countries with fewer guns per capita have less gun death
Study shows countries with fewer guns per capita have less gun death

Gun Law and Policy: Firearms and armed violence, country by country
Gun Law and Policy: Firearms and armed violence, country by country

What happened when Australia actually did something to stop gun violence -  The Washington Post
What happened when Australia actually did something to stop gun violence - The Washington Post

Firearm Deaths Grow, Disparities Widen | CDC Online Newsroom | CDC
Firearm Deaths Grow, Disparities Widen | CDC Online Newsroom | CDC

It took one massacre: how Australia embraced gun control after Port Arthur  | Gun crime | The Guardian
It took one massacre: how Australia embraced gun control after Port Arthur | Gun crime | The Guardian

Chart of the Day: More Guns, Less Gun Violence Between 1993 and 2013 |  American Enterprise Institute - AEI
Chart of the Day: More Guns, Less Gun Violence Between 1993 and 2013 | American Enterprise Institute - AEI

States with weaker gun laws have higher rates of firearm related homicides  and suicides, study finds | CNN
States with weaker gun laws have higher rates of firearm related homicides and suicides, study finds | CNN

Auditing Australia | Why a Gun Ban did nothing | Gun Facts
Auditing Australia | Why a Gun Ban did nothing | Gun Facts

Gun violence in the United States - Wikipedia
Gun violence in the United States - Wikipedia

FactCheck: does gun control work? – Channel 4 News
FactCheck: does gun control work? – Channel 4 News

Texas shooting: US gun control claims fact-checked - BBC News
Texas shooting: US gun control claims fact-checked - BBC News

Opinion | Why America Can't Fix Its Gun Violence Crisis - The New York Times
Opinion | Why America Can't Fix Its Gun Violence Crisis - The New York Times

Gun deaths in the U.S.: 10 key questions answered | Pew Research Center
Gun deaths in the U.S.: 10 key questions answered | Pew Research Center

List of countries by intentional homicide rate - Wikipedia
List of countries by intentional homicide rate - Wikipedia

The Effects of the 1996 National Firearms Agreement in Australia on Suicide,  Homicide, and Mass Shootings | RAND
The Effects of the 1996 National Firearms Agreement in Australia on Suicide, Homicide, and Mass Shootings | RAND

On gun violence, the United States is an outlier | Institute for Health  Metrics and Evaluation
On gun violence, the United States is an outlier | Institute for Health Metrics and Evaluation

Rates of Homicide, Suicide, and Firearm-Related Death Among Children -- 26  Industrialized Countries
Rates of Homicide, Suicide, and Firearm-Related Death Among Children -- 26 Industrialized Countries