Home

Patois kiwi loquet kappa intron enhancer Prendre veau Le début

Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear  Organization
Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear Organization

pTRIOZ-mIgG1e2 | High-yield production of IgG mAbs | InvivoGen
pTRIOZ-mIgG1e2 | High-yield production of IgG mAbs | InvivoGen

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like  Sequences | PLOS Biology
Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like Sequences | PLOS Biology

The enhancer RNA lnc-SLC4A1-1 epigenetically regulates unexplained  recurrent pregnancy loss (URPL) by activating CXCL8 and NF-kB pathway -  eBioMedicine
The enhancer RNA lnc-SLC4A1-1 epigenetically regulates unexplained recurrent pregnancy loss (URPL) by activating CXCL8 and NF-kB pathway - eBioMedicine

The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... |  Download Scientific Diagram
The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... | Download Scientific Diagram

PDF) Genomic organization and evolution of immunoglobulin kappa gene  enhancers and kappa deleting element in mammals | Nikolas Nikolaidis and  Masatoshi Nei - Academia.edu
PDF) Genomic organization and evolution of immunoglobulin kappa gene enhancers and kappa deleting element in mammals | Nikolas Nikolaidis and Masatoshi Nei - Academia.edu

Genomic organization of the kappa locus and quantitative detection of... |  Download Scientific Diagram
Genomic organization of the kappa locus and quantitative detection of... | Download Scientific Diagram

Dynamics of transcriptional enhancers and chromosome topology in gene  regulation - Yokoshi - 2019 - Development, Growth & Differentiation - Wiley  Online Library
Dynamics of transcriptional enhancers and chromosome topology in gene regulation - Yokoshi - 2019 - Development, Growth & Differentiation - Wiley Online Library

UC Irvine
UC Irvine

Frontiers | Epigenetic Enhancer Marks and Transcription Factor Binding  Influence Vκ Gene Rearrangement in Pre-B Cells and Pro-B Cells
Frontiers | Epigenetic Enhancer Marks and Transcription Factor Binding Influence Vκ Gene Rearrangement in Pre-B Cells and Pro-B Cells

EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in  Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling  | PLOS ONE
EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling | PLOS ONE

Enhancer–promoter communication and transcriptional regulation of Igh -  ScienceDirect
Enhancer–promoter communication and transcriptional regulation of Igh - ScienceDirect

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Cux/CDP Homeoprotein Is a Component of NF-μNR and Represses the  Immunoglobulin Heavy Chain Intronic Enhancer by Antagonizing the Bright  Transcription Activator | Molecular and Cellular Biology
Cux/CDP Homeoprotein Is a Component of NF-μNR and Represses the Immunoglobulin Heavy Chain Intronic Enhancer by Antagonizing the Bright Transcription Activator | Molecular and Cellular Biology

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

Functional characterization of the developmentally controlled  immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of  helix-loop-helix transcription factors | Molecular and Cellular Biology
Functional characterization of the developmentally controlled immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of helix-loop-helix transcription factors | Molecular and Cellular Biology

Enhancer–promoter communication and transcriptional regulation of Igh:  Trends in Immunology
Enhancer–promoter communication and transcriptional regulation of Igh: Trends in Immunology

Kappa (B.1.617.1) variant | Pseudotyping plasmid | InvivoGen
Kappa (B.1.617.1) variant | Pseudotyping plasmid | InvivoGen